Price insight
Compare before you buy
- 30-day low
- 2,619 QAR
- 30-day average
- 2,893 QAR
- Today’s saving vs avg.
- 274 QAR
Today’s price is QR 221 lower than the highest listed price, compared across 15 stores.
Current offers
- Shopintertec — White Out of stock 2,399 QAR View deal
- By Snoonu via Snoonu — White May be sold out 2,499 QAR View deal
- FirstStop — White In stock 2,549 QAR View deal
- Lulu Hypermarket — White Stock unknown 2,599 QAR View deal
- Al Anees — White Out of stock 2,599 QAR View deal
- Dr Mobile — White Out of stock 2,599 QAR View deal
- iConnect — White In stock 2,619 QAR View deal
- RP Tech — White In stock 2,649 QAR View deal
- Jarir Bookstore — White In stock 2,699 QAR View deal
- OneVibe via Microless — White — International Version May be sold out 2,746 QAR View deal
- DigitalZone — White Out of stock 2,749 QAR View deal
- Technical Care Center — White In stock 2,799 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 06:28 PMOct 01, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 2,549 QARJul 09, 06:28 PM | 2,699 QARAug 02, 01:27 AM | 2,699 QARSep 25, 12:00 AM | 2,624 QARsince Jul 09, 06:28 PM |
| IConnect | 2,529 QARJul 14, 09:07 AM | 2,619 QARSep 17, 08:48 AM | 2,619 QAROct 01, 12:01 AM | 2,566 QARsince Jul 14, 09:07 AM |
| Al Anees | 2,599 QARJul 20, 10:46 AM | 2,599 QARJul 20, 10:46 AM | 2,599 QAROct 01, 12:01 AM | 2,599 QARsince Jul 20, 10:46 AM |
| OneVibe | 2,743 QARJul 27, 05:32 AM | 2,952 QARJul 30, 12:32 AM | 2,746 QARAug 11, 12:20 AM | 2,759 QARsince Jul 21, 04:18 PM |
| DigitalZone | 2,749 QARJul 21, 06:08 PM | 2,749 QARJul 21, 06:08 PM | 2,749 QAROct 01, 12:00 AM | 2,749 QARsince Jul 21, 06:08 PM |
| Gait | 2,875 QARJul 25, 08:19 AM | 2,875 QARJul 25, 08:19 AM | 2,875 QAROct 01, 12:01 AM | 2,875 QARsince Jul 25, 08:19 AM |
| Lulu Hypermarket | 2,599 QARJul 29, 12:00 AM | 2,599 QARJul 29, 12:00 AM | 2,599 QARSep 24, 12:00 AM | 2,599 QARsince Jul 29, 12:00 AM |
| Shopintertec | 2,399 QARAug 02, 01:25 AM | 2,399 QARAug 02, 01:25 AM | 2,399 QAROct 01, 12:00 AM | 2,399 QARsince Aug 02, 01:25 AM |
| By Snoonu | 2,499 QARAug 05, 01:54 AM | 2,499 QARAug 05, 01:54 AM | 2,499 QARAug 10, 08:18 PM | 2,499 QARsince Aug 05, 01:54 AM |
| Technical Care Center | 2,699 QARAug 06, 01:43 AM | 2,799 QARSep 11, 12:19 AM | 2,799 QAROct 01, 12:05 AM | 2,749 QARsince Aug 06, 01:43 AM |
| RP Tech | 2,549 QARAug 06, 01:54 AM | 2,649 QARSep 04, 12:00 AM | 2,649 QAROct 01, 12:00 AM | 2,599 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 2,599 QARAug 06, 01:55 AM | 2,599 QARAug 06, 01:55 AM | 2,599 QAROct 01, 12:00 AM | 2,599 QARsince Aug 06, 01:55 AM |
| FirstStop | 2,549 QARAug 28, 11:50 PM | 2,549 QARAug 28, 11:50 PM | 2,549 QARSep 02, 12:01 AM | 2,549 QARsince Aug 28, 11:50 PM |
| MenaHub Qatar | 3,534 QARSep 04, 12:02 AM | 3,534 QARSep 04, 12:02 AM | 3,534 QAROct 01, 12:03 AM | 3,534 QARsince Sep 04, 12:02 AM |
| Gadget Store | 2,840 QARSep 25, 12:07 AM | 2,941 QARSep 07, 12:28 AM | 2,840 QARSep 30, 12:11 AM | 2,883 QARsince Sep 07, 12:28 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Brand | Apple |
| Model | iPhone 16 |
| Storage | 128GB |
| Color | White |
| Operating System | iOS 18 |
| Build | Aerospace-grade aluminum, color-infused glass back |
| Dimensions | 147.6 × 71.6 × 7.8 mm |
| Weight | 170 g |
| Durability | IP68 (6m depth for 30m), Ceramic Shield (Front) |
| Type | Super Retina XDR OLED |
| Size | 6.1-inch |
| Resolution | 2556 × 1179 pixels at 460 ppi |
| Brightness | 2000 nits peak (outdoor) / 1 nit minimum |
| Features | Dynamic Island, True Tone, Haptic Touch |
| Chip | Apple A18 chip |
| CPU | 6-core CPU (2 performance, 4 efficiency) |
| GPU | 5-core GPU |
| Intelligence | Apple Intelligence support |
| Rear Cameras | 48MP Fusion (ƒ/1.6) + 12MP Ultra Wide (ƒ/2.2) |
| Zoom | 2x Optical Quality Telephoto (via 48MP sensor) |
| Front Camera | 12MP TrueDepth (ƒ/1.9) with Autofocus |
| Capabilities | Spatial Video capture, Macro photography |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C (USB 2.0 speed) |
| Video Playback | Up to 22 hours |
| Charging | MagSafe (up to 25W), Qi2, USB-C fast charging |
| Controls | Action Button & Camera Control Button |
| Security | Face ID |
| Safety | Crash Detection, SOS via Satellite |
| Battery Capacity | 3561 mAh |
| Camera | 48MP |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Description | Apple iPhone 16 smartphone. Announced Sep 2024. Features 6.1″ display, Apple A18 chipset, 3561 mAh battery, 512 GB storage, 8 GB RAM, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.1", 1179x2556 pixels |
| Storage | 128GB, 256GB, 512GB |
| Thickness | 7.8mm |
| Weight | 170g |
| Model | IPHONE16 |
| MPN | MYDR32BG |
−8%
Phones Apple
Apple iPhone 16 Plus128GB · White
2,995QAR
Technical Care Center
Price may be stale · last checked Sep 01, 12:19 AM
Compare 10 prices
−9%
Phones Apple
Apple iPhone 16 Pro128GB · Titanium Desert
3,886QAR
Noon
Price may be stale · last checked Aug 18, 12:31 AM
Compare 9 prices
−9%
Phones Apple
Apple iPhone 16128GB · Pink
2,619QAR
iConnect
Compare 13 prices
−7%
Phones Apple
Apple iPhone 14128GB · Blue
1,809QAR
iConnect · out of stock
Price may be stale · last checked Oct 01, 12:01 AM
Compare 2 prices
−10%
Phones Apple
Apple iPhone 13 mini128GB · 1GB RAM · Pink
2,699QAR
Dr Mobile · out of stock
Price may be stale · last checked Oct 01, 12:00 AM
Compare 2 prices